Time to announce the winners from this past week of the 75 Days of Summer Contest.
Winners July 13 through July 19, 2011
Date | Winner | Correct Answer | % Correct |
July 13 | Terri Koyl | A-Chippokes Plantation State Park | 61% |
July 14 | Wiley Blair | C-Pocahontas State Park | 56% |
July 15 | Karen Davidson | A-White Footed Mouse | 76% |
July 16 | Katie Bernotsky | n/a Virginia Outdoors Subscribers | n/a |
July 17 | Kathy Hosternam | n/a Enewsletter entry | n/a |
July 18 | Maurice Etiemble | B-Pod | 93% |
July 19 | Bruce C. Matthews | D-George Washington's Grist Mill | 67% |
Congratulations to the winners. You should all have received correspondence from us by now. If not, please email me.
Don't forget that we have another component of the these 33 outstanding prizes. The 75 Days of Summer contests run through September 5, 2011.
For a list of our contest guidelines click here.
For a list of our daily contest prizes click here.
Click here for a list of the generous sponsors that made these great prizes possible!